| 66.0° | 00:29 | Today | 00:04 | 65.8° |
| 85.1° | 7 | July | 3 | 51.8° |
| 85.1° | 7 Jul | 2026 | 6 Jan | 30.6° |
| 10.9 | 00:34 | Today | 00:34 | 14.1 |
| 20.6 | 13 | July | 13 | 26.6 |
| 38.3 | 23 Jan | 2026 | 23 Jan | 51.7 |
| Overcast |
|
| One hour forecast: Temperature 65°F Overcast Windspeed-Gust 17-24 mph Rain 16% |
|
| 6 | 11 |
| Wind | Gust |
| 39° NE | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |