16.2° | 02:19 | Today | 00:04 | 15.6° |
17.1° | 1 | October | 1 | 9.6° |
24.4° | 26 Jul | 2025 | 3 Jan | -0.8° |
6.6 | 01:39 | Today | 01:09 | 8.1 |
7.6 | 2 | October | 2 | 10.3 |
22.8 | 26 Jan | 2025 | 26 Jan | 27.1 |
Cloudy, Rain |
|
One hour forecast: Temperature 16.5°C Cloudy Windspeed-Gust 9-12 m/s Rain 0% |
2 | 5 |
Wind | Gust |
120° ESE |
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |