| 24.8° | 13:34 | Today | 02:24 | 14.0° |
| 29.5° | 7 | July | 3 | 11.0° |
| 29.5° | 7 Jul | 2026 | 6 Jan | -0.8° |
| 8.9 | 13:19 | Today | 12:29 | 11.4 |
| 20.6 | 13 | July | 13 | 26.6 |
| 38.3 | 23 Jan | 2026 | 23 Jan | 51.7 |
| Overcast |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 18-25 mph Rain 16% |
|
| 3 | 7 |
| Wind | Gust |
| 26° NNE | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |