| 48.9° | 00:04 | Today | 05:14 | 46.2° |
| 63.1° | 6 | November | 8 | 45.9° |
| 75.9° | 26 Jul | 2025 | 3 Jan | 30.6° |
| 2.7 | 01:09 | Today | 02:04 | 4.2 |
| 29.1 | 11 | November | 11 | 35.1 |
| 51 | 26 Jan | 2025 | 26 Jan | 60.6 |
| Cloudy |
|
| One hour forecast: Temperature 46°F Mostly Clear Windspeed-Gust 9-19 mph Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 243° WSW | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |