| 9.4° | 00:04 | Today | 07:39 | 6.2° |
| 17.3° | 6 | November | 17 | 6.2° |
| 24.4° | 26 Jul | 2025 | 3 Jan | -0.8° |
| 1.3 | 07:04 | Today | 06:59 | 2.5 |
| 13 | 11 | November | 11 | 15.7 |
| 22.8 | 26 Jan | 2025 | 26 Jan | 27.1 |
| Partly Cloudy |
|
| One hour forecast: Temperature 7.2°C Sunny Windspeed-Gust 4-9 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 182° S | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |