| 12.8° | 11:59 | Today | 02:39 | 9.5° |
| 12.8° | 4 | March | 3 | 8.2° |
| 13.5° | 13 Feb | 2026 | 6 Jan | -0.8° |
| 10.1 | 10:49 | Today | 10:49 | 13.4 |
| 22.8 | 1 | March | 1 | 34.2 |
| 38.3 | 23 Jan | 2026 | 23 Jan | 51.7 |
| Mostly Clear |
|
| One hour forecast: Temperature 6°C Mostly Clear Windspeed-Gust 8-16 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 48° NE | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |