| 18.9° | 00:29 | Today | 00:04 | 18.8° |
| 29.5° | 7 | July | 3 | 11.0° |
| 29.5° | 7 Jul | 2026 | 6 Jan | -0.8° |
| 17.5 | 00:34 | Today | 00:34 | 22.7 |
| 33.2 | 13 | July | 13 | 42.8 |
| 61.6 | 23 Jan | 2026 | 23 Jan | 83.2 |
| Overcast |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 27-39 km/h Rain 16% |
|
| 6 | 14 |
| Wind | Gust |
| 322° NW | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |