| 58.5° | 00:40 | Today | 01:09 | 57.4° |
| 70.5° | 6 | September | 5 | 53.6° |
| 85.8° | 13 Aug | 2026 | 6 Jan | 30.6° |
| 4.5 | 01:09 | Today | 00:40 | 5.8 |
| 13.7 | 6 | September | 2 | 19.4 |
| 38.3 | 23 Jan | 2026 | 23 Jan | 51.7 |
| Partially cloudy |
|
| One hour forecast: Temperature 60°F Partially cloudy Windspeed-Gust 18-22 mph Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 51° NE | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |