| 18.9° | 00:29 | Today | 00:04 | 18.8° |
| 29.5° | 7 | July | 3 | 11.0° |
| 29.5° | 7 Jul | 2026 | 6 Jan | -0.8° |
| 4.9 | 00:34 | Today | 00:34 | 6.3 |
| 9.2 | 13 | July | 13 | 11.9 |
| 17.1 | 23 Jan | 2026 | 23 Jan | 23.1 |
| Overcast |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 8-11 m/s Rain 16% |
|
| 1 | 2 |
| Wind | Gust |
| 6° N | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |