| 15.9° | 04:19 | Today | 02:34 | 15.0° |
| 21.5° | 9 | September | 9 | 11.2° |
| 29.9° | 13 Aug | 2026 | 6 Jan | -0.8° |
| 3.2 | 03:09 | Today | 03:24 | 4.2 |
| 6.1 | 6 | September | 2 | 8.7 |
| 17.1 | 23 Jan | 2026 | 23 Jan | 23.1 |
| Overcast |
|
| One hour forecast: Temperature 17°C Overcast Windspeed-Gust 6-8 m/s Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 117° ESE | |
|
WU-api - Ecowitt Wittboy - Cadgwith Cove, Cornwall, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |